D*MA Crimp Contacts Series 
                    Removable Crimp Contacts for D-Sub Connectors
                
                 
                                    Image shown represents the product series and may not indicate the actual part number
 Toolbox
                                    Toolbox
                                 Downloads
                                    Downloads
                                Features and Benefits
- Crimp contacts for D*MA connectors
- Flight and Engineering models available
- Standard Density: wire size 18 / 20 / 22 / 24 / 26 / 28
- High Density: wire size 22 / 24 / 26 / 28
- Non-outgassing
Typical Applications
- Space equipements
- Harnesses and payloads
- Launchers
- Engineering
- Military and Avionics
Associated Products
Specifications
- 
                                        Insulation resistance (500 VDC):
                                        5000 megohms min 
- 
                                        temperature range:
                                        -55°C to 125°C 
- 
                                        Voltage proof Standard Density:
                                        1250 Vrms / 2.0 mA leakage current 
- 
                                        Working Voltage Standard Density:
                                        300 Vrms at sea level - 250 Vrms at 33000m altitude 
- 
                                        Working Voltage High Density:
                                        250 Vrms at sea level - 200 Vrms at 33000m altitude 
- 
                                        Rated current Contact Standard Density size 20/20:
                                        7.5 A 
- 
                                        Rated current Contact Standard Density size 20/18:
                                        7.5 A 
- 
                                        Rated current Contact Standard Density size 20/26:
                                        3.0 A 
- 
                                        Rated current Contact High Density size 22/22:
                                        5.0 A 
- 
                                        residual magnetism level:
                                        200 Gamma (NMB) 
- 
                                        Voltage proof High Density:
                                        1000 Vrms / 2.0 mA leakage current 
- 
                                        Contact resistance (rated current):
                                        5.0 milliohms max 
= Most Common
| Part Number | 
|---|
| Description | Quality Level | Variant | Contact Type | Contact Size | Wire Type or Size | 
|---|---|---|---|---|---|
| 330-8996-101-FR022 | Engineering Model | Standard Density | Pin (Male) | AWG 20/20 | AWG 20 / 22 / 24 | 
| 340100502B | ESCC certified | Standard Density | Socket (Female) | AWG 20/20 | AWG 20 / 22 / 24 | 
| 031-8996-101-FR022 | Engineering Model | Standard Density | Socket (Female) | AWG 20/20 | AWG 20 / 22 / 24 | 
| 340100503B | ESCC certified | Standard Density | Pin (Male) | AWG 20/26 | AWG 26 / 28 / 30 | 
| 330-8997-101-FR022 | Engineering Model | Standard Density | Pin (Male) | AWG 20/26 | AWG 26 / 28 / 30 | 
| 340100504B | ESCC certified | Standard Density | Socket (Female) | AWG 20/26 | AWG 26 / 28 / 30 | 
| 031-8997-101-FR022 | Engineering Model | Standard Density | Socket (Female) | AWG 20/26 | AWG 26 / 28 / 30 | 
| 340100505B | ESCC certified | Standard Density | Pin (Male) | AWG 20/18 | AWG 18 / 20 / 2*22 | 
| 330-8995-101-FR022 | Engineering Model | Standard Density | Pin (Male) | AWG 20/18 | AWG 18 / 20 / 2*22 | 
| 031-8995-101-FR022 | Engineering Model | Standard Density | Socket (Female) | AWG 20/18 | AWG 18 / 20 / 2*22 | 
| 340100507B | ESCC certified | High Density | Pin (Male) | AWG 22/22 | AWG 22 / 24 / 26 / 28 | 
| 330-8998-101-FR022 | Engineering Model | High Density | Pin (Male) | AWG 22/22 | AWG 22 / 24 / 26 / 28 | 
| 340100508B | ESCC certified | High Density | Socket (Female) | AWG 22/22 | AWG 22 / 24 / 26 / 28 | 
| 031-8998-101-FR022 | Engineering Model | High Density | Socket (Female) | AWG 22/22 | AWG 22 / 24 / 26 / 28 | 
| 340100501B | ESCC certified | Standard Density | Pin (Male) | AWG 20/20 | AWG 20 / 22 / 24 | 
| 340100506B | ESCC certified | Standard Density | Socket (Female) | AWG 20/18 | AWG 18 / 20 / 2*22 | 
